INFO
Last updated: 27 July 2026
Measure your foot length from the heel to the longest toe in centimetres. For boots, use the length (L) measurement. When in between sizes, round up. All measurements are taken by Pro Pitch Football and reflect the actual product dimensions.
| UK Size | EU Size | Length / Width (mm) |
|---|---|---|
| UK 6 | EU 40 | L: 255 / W: 255 |
| UK 6.5 | EU 40.5 | L: 258 / W: 255 |
| UK 7 | EU 41 | L: 261 / W: 258 |
| UK 7.5 | EU 41.5 | L: 264 / W: 258 |
| UK 8 | EU 42 | L: 267 / W: 261 |
| UK 8.5 | EU 42.5 | L: 270 / W: 261 |
| UK 9 | EU 43 | L: 273 / W: 264 |
| UK 9.5 | EU 43.5 | L: 276 / W: 264 |
| UK 10 | EU 44 | L: 279 / W: 267 |
| UK 10.5 | EU 44.5 | L: 282 / W: 267 |
| UK 11 | EU 45 | L: 285 / W: 270 |
| UK 11.5 | EU 45.5 | L: 288 / W: 270 |
| UK 12 | EU 46 | L: 291 / W: 273 |
| UK 13 | EU 47 | L: 297 / W: 279 |
| Size | NZ/US Men's | NZ/US Women's | EU | UK |
|---|---|---|---|---|
| Youth (Y) | 11K – 3 | 12K – 4 | 29 – 35 | 10K – 2 |
| Medium (M) | 4 – 8 | 5.5 – 9.5 | 36 – 41 | 3.5 – 7.5 |
| Large (L) | 9 – 13 | 10.5+ | 42 – 47 | 8.5 – 12.5 |
FIT TIP
Our socks feature high-stretch performance yarns designed to contour to your foot shape. If you fall between shoe sizes, we recommend sizing down for a locked-in, compression fit, or sizing up if you prefer extra cushion space.
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| XS | 78–82cm | 65–67cm |
| S | 83–87cm | 68–70cm |
| M | 88–92cm | 71–73cm |
| L | 93–97cm | 74–76cm |
| XL | 98–102cm | 77–79cm |
| XXL | 103–107cm | 80–82cm |
NEED HELP?
If you're unsure which size to order, contact us at support@propitchfootball.com and our team will help you find the right fit.